| Short-tailed Albatross Sightings During the 2001 IPHC Surveys | ||||||||||
| date | lat | long | verbal | phase | photo | bands? | comments | vessel | ||
| 1 | 13-Jun | 5700 | 17326 | 4D edge | Subadult | yes | none observed | stayed off stern, came closer to feed | HER | |
| 2 | 5-Jun | 5410 | 16208 | Sanak Region | Subadult | yes | fed on discards from vessel | ANL | ||
| 3 | 2-Jun | 5430 | 16044 | Sanak Region | Immature | yes | none observed | followed vessel, fed on discards | ANL | |
| 4 | 4-Jun | 5420 | 16116 | Sanak Region | Adult | yes | none observed | fed on discards from vessel | ANL | |
| 5 | 4-Jun | 5420 | 16116 | Sanak Region | Adult | yes | none observed | fed on discards from vessel | ANL | |
| 6 | 4-Jun | 5420 | 16116 | Sanak Region | Subadult | yes | none observed | fed on discards from vessel | ANL | |
| 7 | 4-Jun | 5420 | 16116 | Sanak Region | Immature | yes | none observed | fed on discards from vessel | ANL | |
| 8 | 1-Jul | 5519 | 15656 | Chignik Region | Immature | yes | none observed | dived on gear and chased discards | NSK | |
| 9 | 1-Jul | 5519 | 15656 | Chignik Region | Immature | yes | none observed | dived on gear and chased discards | NSK | |
| 10 | 7-Jul | 5430 | 15933 | Shumagin Region | Immature | yes | silver band on right leg | seen hauling, frightened off by sea lion | ANL | |
| 11 | 10-Jul | 5430 | 15902 | Shumagin Region | Subadult | yes | blue band on left leg | fed on discards from vessel | ANL | |
| 12 | 14-Jul | 5851 | 14949 | Resurrection Bay | Immature | yes | none observed | fed on offal while vessel was hauling | FTW | |
| 13 | 9-Jul | 5830 | 17538 | north of Pribilofs | Immature | yes | none observed | fed on offal while vessel was hauling | HER | |
| 14 | 7-Aug | 5149 | 17539E | Attu Region | Immature | yes | none observed | sat in water off stern, fought over bait scraps | TRI | |
| 15 | 14-Jul | 5759 | 15009 | Kenai Peninsula | Immature | no | none observed | swam around boat during haul | KRA | |
| 16 | 26-Jul | 5739 | 15047 | Chiniak Region | Immature | no | none observed | swam around boat during haul | KRA | |
| 17 | 23-Jul | 5750 | 15009 | Kenai Peninsula | Immature | no | none observed | swam around boat during haul | KRA | |
| 18 | 30-Jul | 5629 | 15215 | Sitkalidak Region | Immature | no | none observed | swam around boat during haul | KRA | |
| 19 | 23-Jun | 5930 | 17757 | 4D edge | Subadult | no | none observed | sat in water during haul | HER | |
| 20 | 10-Jun | 5329 | 16548 | Unalaska | Immature | no | none observed | swam behind boat during haul | PCS | |
| 21 | 6-Jun | 5300 | 16801 | Unalaska | Subadult | no | none observed | near end of haul in water feeding on discards | PCS | |
| 22 | 4-Jun | 5349 | 16429 | Unalaska | Immature | no | none observed | during setting, tried to steal bait from a Laysan | PCS | |
| 23 | 6-Jun | 5341 | no longitude given | Unalaska | Adult | no | none observed | fed on discards during haul | PCS | |
| 24 | 3-Jun | 5349 | 16456 | Unalaska | Immature | no | none observed | fed on discards during haul | PCS | |
| 25 | 14-Jul | 5239 | 17415 | Attu Region | Immature | no | none observed | fed on discards during haul | TRI | |
| 26 | 22-Aug | 5141 | 17821 | Amchitka Pass | Immature | no | none observed | fed on discards during haul | TRI | |
| 2-Sep | 52:21 | 13045 | east of Moresby | Immature | yes | none observed | flew around vessel during haul | FTW | ||
| all lat/longs N/W unless indicated | ||||||||||
Blue highlight means photo taken but it is not in the IPHC office
| YELLOW HIGHLIGHTS INDICATE PHOTODOCUMENTATION |
Last Updated on 1/28/02
By Tracee