| Short-tailed Albatross Sightings During the 1998 IPHC Surveys | |||||||||
| date | lat | long | verbal | phase | photo | video | comments | vessel | |
| 1 | 1-Jun | 59:40 N | 144:17 W | Kayak Island | Juvenile | yes | no | juvenile bird | Bold Pursuit |
| 2 | 4-Jun | 51:40 N | 178:13 W | Tanaga Pass | subadult | no | no | subadult, mottle white, pink bill | Zenith |
| 3 | 6-Jun | 51:11 N | 179:00 W | Tanaga Pass | subadult | yes | no | almost in breeding plumage, bill not very pink | Zenith |
| 4 | 9-Jun | 52:29 N | 179:46 E | Petrel Bank | subadult | yes | no | lots of white, no yellow head markings yet | Zenith |
| 5 | 12-Jun | 52:10 N | 175:21 E | SW Buildir Is | Adult | yes | yes | bird had no band | Sand Island |
| 6 | 12-Jun | 52:10 N | 175:21 E | SW Buildir Is | Adult | yes | yes | bird had no band | Sand Island |
| 7 | 16-Jun | 52:33 N | 173:58 W | Amelia Pass | Adult | no | no | flew in front of wheel house, positive id | Sand Island |
| 8 | 21-Jun | 51:49 N | 175:16 E | SE Adak Island | subadult | yes | no | more white on this bird than number 3 | Zenith |
| 9 | 25-Jun | 51:59 N | 174:11 W | S. Adak Island | Adult | no | no | flew in front of wheel house, positive id | Zenith |
| 10 | 29-Jun | 54:30 N | 159:32 W | Shumagin Bank | Juvenile | yes | yes | Kristiana | |
| 11 | 29-Jun | 54:30 N | 159:32 W | Shumagin Bank | Juvenile | no | no | Kristiana | |
| 12 | 4-Jul | 52:40 N | 174:17 E | SW Buildir Is | Subadult | yes | no | lots of white, no yellow, not able to see bands | Sand Island |
| 13 | 17-Jul | 54:00 N | 163:15 W | South Sanak | Juvenile | no | no | Kristiana | |
| 14 | 18-Jul | 59:09 N | 147:38 W | Cape Cleare | Juvenile | yes | no | all dark bird | Angela Lynn |
| 15 | 17-Jul | 56:26 N | 152:44 W |
Albatross Bank
|
Juvenile | no | no | all dark bird | Sand Island |
| 16 | 20-Jul | 56:25 N | 152:40 W | Albatross Bank | Juvenile | yes | yes | mottled grey with lots of white on throat, orange band with yellow nos. | Sand Island |
| 17 | 20-Jul | 56:25 N | 152:40 W | Albatross Bank | Juvenile | yes | yes | less white than above bird, yellow band on left leg | Sand Island |
| 18 | 24-Jul | 59:20 N | 146:35 W | Middleton Is | Juvenile | yes | no | all dark bird no leg bands seen | Zenith |
| 19 | 26-Jul | 55:20 N | 157:49 W | Shumagin Flats | Subadult | yes | no | yellow band on left left, between immature and adult plumage | Elizabeth F |
| 20 | 26-Jul | 55:40 N | 157:49 W | Shumagin Flats | Subadult | yes | no | orange band on left leg | Elizabeth F |
| 21 | 4-Aug | 59:10 N | 147:43 W | South Montague | Juvenile | yes | no | all dark, yellow band on left leg | Sand Island |
| 22 | 10-Aug | 55:20 N | 156:39 W | E. Shumagin Flats | Juvenile | no | no | no bands visible | Elizabeth F |
| 23 | 10-Aug | 54:59 N | 134:18 W | Forester Island | Juvenile | no | no | no bands visible, bird was too far away, all grey with pink bill | Ocean Viking |
| 24 | 11-Aug | 55:49 N | 159:01 W | Shumagin Gully | Juvenile | yes | no | Taasinge | |
| 25 | 12-Aug | 54:00 N | 163:42 W | Unalaska | Juvenile | no | no | not able to see bands | Pacific Sun |
| 26 | 13-Aug | 53:39 N | 164:55 W | Unalaska | Juvenile | no | yes | not able to see bands | Pacific Sun |
| 27 | 13-Aug | 53:40 N | 165:15 W | Unalaska | Juvenile | no | no | orange band on left leg | Pacific Sun |
| 28 | 17-Aug | 53:20 N | 166:22 W | Unalaska | Juvenile | no | no | not able to see bands | Pacific Sun |
| 29 | 18-Aug | 53:19 N | 166:38 W | Unalaska | Juvenile | no | yes | dark plumage no leg band | Pacific Sun |
| 30 | 18-Aug | 53:19 N | 166:38 W | Unalaska | Juvenile | no | yes | lighter plumage yellow band on left leg | Pacific Sun |
| 31 | 23-Aug | 56:08 N | 135:04 W | Cape Ommaney | Juvenile | no | no | all dark, juvenile bird | Bold Pursuit |
| 32 | 27-Aug | 52:40 N | 169:26 W | Unalaska | Juvenile | no | no | lighter plumage than seen on previous birds, not able to see if banded | Pacific Sun |
| 33 | 27-Aug | 52:40 N | 169:26 W | Unalaska | Subadult | no | no | lots of white, too dark to see bands | Pacific Sun |
| 34 | 28-Aug | 57:01 N | 151:39 W | Albatross Bank | Juvenile | no | no | Tradition | |
| 35 | 17-Sep | 58:37 N | 139:14 W | Cape Fairweather | Juvenile | no* | no | all dark bird, no leg bands seen | Angela Lynn |
| 36 | 18-Sep | 58:18 N | 138:53 W | Cape Fairweather | Juvenile | no* | no | all dark bird, no leg bands seen (good views of legs) same bird as above? | Angela Lynn |
| yellow highlight means there is either photo,slide or video documentation at IPHC | |||||||||
*Nos 35-36 written documentation obtained but slides sent to
USFWS